year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 71868-10-5 | ||
EC NO: | |||
Molecular Formula: | C13H17NO2S | ||
Molecular Weight: | 251.3446 | ||
Specification: | |||
InChI: | InChI=1/C13H17NO2S/c1-17-12-4-2-11(3-5-12)13(15)10-14-6-8-16-9-7-14/h2-5H,6-10H2,1H3 | ||
Synonyms: | 2-methyl-4-(methylthio)-2-morpholino-propiophenone;Caccure 907;2-methyl-1-(4-methylthio);2-Methyl-1-[4-(Methyl Thio) Phenyl]-2-Morpholinopropanone-1;2-methyl-1-[4-(methylthio)phenyl]-2-(4-morpholinyl)-1-propanon;2-methyl-1-[4-(methylthio)phenyl]-2-(4-morpholinyl)-1-Propanone;photoinitiator907;2-Methyl-4'-(Methylthio)-2-Morpholinopropiophenone;2-Methyl-1-[4-(Methylthio)Phenyl]-2-Morpholino-1-Propanone;2-Methyl-1-(4-Methylthiophenyl)-2-Morpholinopropan-1-One;2-Methyl-1-[4-(Methylthio)Phenyl]-2-Morpholino-Propane-1-One;2-Methyl-4'-(Methylthio)-2-Morpholino Propiophenone;2-Methyl-1-(4-Methylthio)phenyl-2-Morpholinyl-1-Propanon;UV-907;2-methyl-1-[4-(methylsulfanyl)phenyl]-2-(morpholin-4-yl)propan-1-one;2-methyl-1-[4-(methylthio)phenyl]-2-(4-morpholinyl)-1-propanone;1-(4-methylsulfanylphenyl)-2-morpholino-ethanone;Photoinitiator 907;MMMP; | ||
Molecular Structure: |